|
|||
|
Follow us on Social |
||
|
The Hut is colser We will open in June 2026 |
- How to reach the hut - WebCam on the hut - Reservation - The extension works - The history of the hut - When the hut is closed |
||
| Position of the hut | Characteristics of hut |
||
| Altitude | 2580ms/lm | Built in | 1937 |
| Massif | Disgrazia Vazzeda | Owner | CAI SOVICO |
| Locality | Bocchetta Piattè di Vazzeda | Beds | 8 beds + 2 camp-beds |
| Town | Chiesa Valmalenco (SO) - Chiareggio | Winter room | Usable since 2013 with 4 beds |
| Coordinates | Lat. 46°18' 30.95"N Long. 9°44' 31.34"E | Bed in tent | 3 tent with 2 bed |
| CIN | IT014019B8NJO48SM9 | Dogs at the Hut | NOT allowed inside |
| PHONE | |
| Radio Link | cellular phone |
| 0342 / 556010 | 329 4711753 |
| Usable only during the opening period | Can also be used when closing, Prefer SMS or WhatsApp messages |
PRICE LIST RIFUGIO "MARIO DEL GRANDE - REMO CAMERINI" (Euro) Category D year 2025 |
|||
ITEM |
Young Alpine Club Members |
Alpine Club Members |
NOT Alpine Club Members |
| Emergency sleeping place | 8.00* | 9.00* | 11.50* |
| Sleeping | 16.00* | 28.00* | 34.00* |
| Half board | 36.00** | 46.00** | 58.00** |
| Full board | 46.00** | 56.00** | 68.00** |
| Half board <12 Years (Tent/Hut) | / | 23.00 | 29.00 |
| Half board tent | 30.00 | 40.00 | 52.00 |
| Full board tent | 40.00 | 50.00 | 62.00 |
| (*)Price defined by the Italian alpine Club (**)Price difference defined by Italian Alpine Club: Members -20% Young Members <25Y -30% (include 1/2 Water or 1/4 Wine) |
|||